The projects for street light cover wide range. And for a demanding requirement for street light in the market, energy saving and easy aspect into consideration. Power ranges for different watts for different applications. Multiple light distributions and with intelligent control system which contributes to managed-costs, managed-risks, and longer lifespan.
◎ 130 lm/W发光效率;
◎ 90% 节能替代;
◎ 免费工具维护;
◎ 符合UL、CE、RoHS标准。
应用:
◎ 适用于道路、小径、室外停车场、乡村道路、汽车经销商
担保:
◎ 5 years
产品参数:
工作环境和包装
形状与结构
尺寸图:

| 鞋盒灯报价 | ||||||
| 序号 | 名称 | 产品图片 | 单位 | 规格参数 | 不含税单价 RMB | 备注 |
| 1 | 鞋盒灯100W | ![]() | PCS | 100W, 产品尺寸:23.05x9.86x2.72 inch,100-277V,2835灯珠,130lm/w,Ra70,lifud系列电源,质保5年;透镜角度T3M | ¥198.00 | 含税增加10% |
| 2 | 鞋盒灯150W | PCS | 150W, 产品尺寸:23.05x9.86x2.72 inch,100-277V,2835灯珠,130lm/w,Ra70,lifud系列电源,质保5年;透镜角度T3M | ¥218.00 | ||
| 3 | 鞋盒灯200W | PCS | 200W, 产品尺寸:24.01x11.04x2.92 inch,100-277V,2835灯珠,130lm/w,Ra70,lifud系列电源,质保5年;透镜角度T3M | ¥268.00 | ||
| 4 | 鞋盒灯300W | PCS | 300W, 产品尺寸:27.36x11.83x3.09 inch,100-277V,2835灯珠,130lm/w,Ra70,lifud系列电源,质保5年;透镜角度T3M | ¥375.00 | ||
Add: 5th Floor, C3, Chuangfu Technology Park, Shiyan North Ring Road, Shiyan Street, Baoan District, Shenzhen, CHINA, GD518108
Tel: 0086 134 1071 2594
Web: www.rliteled.com
Email: director@rliteled.com